Best Bitcoin Exchange Sites
There is no one size fits all for exchanges. Each user has unique needs when buying cryptocurrency. Our Bitcoin and cryptocurrency exchange reviews detail each exchange's supported countries, payment methods accepted, fees, privacy, limits, liquidity, reputation, speed (delivery of coins), customer support, and any past issues.
Binance.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of coins | Mobile app | |||
2017 | Binance Coin(BNB) | Yes | Yes | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.012%-0.1% Taker: 0.024%-0.1% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | Binance is the leading crypto exchange in the world for trading volume and liquidity. The platform is super beginner-friendly, easy to use and offers a massive range of crypto pairs, innovative products, features, competitive fees and responsive customer support. |
Huobi.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Mobile app | Up to $170 bonus | |||
2013 | Huobi Token(HT) | Yes | Up to $170 bonus | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.0097% - 0.18% Taker: 0.0193% - 0.18% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | Headquartered in Singapore, Huobi Pro describes itself as a 'digital asset exchange', rather than simply a cryptocurrency exchange. |
OKEX.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Mobile app | Bonus | |||
2017 | OKB(OK Coin) | Yes | Up to $50 bonus | |||
Max Leverage | 125 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.08% - 0.06% Taker: 0.1% - 0.08% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | OKEx is a Malta-based world-leading cryptocurrency exchange that allows users to trade on hundreds of tokens and futures trading pairs. |
Cex.io | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of Coin | Mobile app | |||
2013 | N/A | 22 | Yes Faster Payments Service |
|||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.25% - 0.10% Taker: 0.16% - 0.00% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
CEX.IO has a global coverage and can be accessed by traders in more than 220 countries. However, some countries are excluded from the CEX.IO offering for reasons that can be attributed to global financial blacklists as well as regulatory prohibitions. |
Yobit.net | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of Coin | Mobile app | |||
2014 | YO coin | 1400+ | Yes | |||
Max Leverage | N/A | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | N/A | |||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Yobit is a website that is shredded with complaints from left to right, not to mention an on-going investigation by the Russian Authorities! Though this investigation has not been proved yet, it would be best to know more about them before you invest. |
Kraken.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of coins | Mobile app | |||
2011 | N/A | 33 | Yes | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.20% - 0.00% Taker: 0.20% - 0.00% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | Kraken is considered an instituion by many. It is one of the original cryptocurrency exchanges that has been around for over 6 years. |
Gate.io | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of coins | Mobile app | |||
2017 | Gate Token(GT) | 714 | Yes | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.055% - 0.2% Taker: 0.065% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | Gate.io is a worldwide exchange platform, primarily for slightly experienced traders, but beginners can use it as well but not that much friendly. With various cryptocurrencies and markets and different financial products, it is a powerful tool for trading. |
FTX.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of Coin | Mobile app | |||
2013 | FTX Token(FTT) | 22 | Yes | |||
Max Leverage | 101 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.02% - 0.000% Taker: 0.07% - 0.04% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
FTX is proving to be a popular destination for crypto traders looking to engage in a wide range of derivative and leveraged trades. It's quite easy to sell what the appeal is when you consider that the exchange offers Bitcoin options and cryptocurrency futures linked to both popular and overlooked tokens. |
Exmo.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of Coin | Mobile app | |||
2013 | N/A | 18 | Yes | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.3% - 0.02% Taker: 0.3% - 0.1% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Exmo offers trading in a fairly good selection of some of the more popular cryptocurrencies for euro, US dollars, Ukrainian hryvinas and Russian rubles. |
Bittrex.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of Coin | Mobile app | |||
2013 | N/A | 260+ | Yes | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.75% - 0.00% Taker: 0.75% - 0.05% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | |||||
Bittrex is another veteran exchange oriented-towards more experienced traders. |
bitfinex.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of coins | Mobile app | |||
2013 | N/A | 112 | Yes | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | Bitfinex consistently ranks among the top exchanges in terms of daily trading volumes and is one of the most well known cryptocurrency trading platforms in operation today. |
BTCEX.com | ||||||
![]() |
||||||
Found Year | Platform Coin | Number of coins | Mobile app | |||
2013 | N/A | 112 | Yes | |||
Max Leverage | 100 | |||||
Fiat Currency | Yes | |||||
API Trading | Yes | |||||
Trade Fee | Maker: 0.1% - 0.2% Taker: 0.1% - 0.2% |
|||||
Customer service | Email, Online Chat, Support Centre | |||||
Trading Type | Spot Trading, Margin Trading, OTC, P2P, Futures, Options | |||||
Privacy and Security | 2FA verification, FDIC-insured USD balances, Device management, Address whitelisting, Cold storage | |||||
Deposit Methods | Crypto, Credit/Debit Card, Bank Wire, 3rd Party Payment | BtcEX is a licensed cryptocurrency trading platform that gives easy access to a secure exchange, offering high liquidity and multiple trading strategies. |